They are usually interested in Period to date, Quarter to Date, Year to Date and Trailing 12 months numbers. And they like to know the actuals, budgets, variance between actuals and budgets, Prior year numbers and year over year growth or decline as the case may be.
So when working with these folks, if you can build these metrics proactively, you will win the trust of the teams in accounting and finance.
Period | May-12 | |||||||||||
Actuals-Current Year | Budget/Plan-Current Year | Variance (Actuals-Plan) | ||||||||||
Metric | Period to Date | Quarter to Date | Year to Date | Trailing 12 Months | Period to Date | Quarter to Date | Year to Date | Trailing 12 Months | Period to Date | Quarter to Date | Year to Date | Trailing 12 Months |
Metric1 | - | - | - | - | - | - | - | - | - | - | - | - |
Metric2 | - | - | - | - | - | - | - | - | - | - | - | - |
Metric3 | - | - | - | - | - | - | - | - | - | - | - | - |
Period | May-12 | |||||||||||
Actuals-Current Year | Actuals-Prior Year | Year Over Year | ||||||||||
Metric | Period to Date | Quarter to Date | Year to Date | Trailing 12 Months | Period to Date | Quarter to Date | Year to Date | Trailing 12 Months | Period to Date | Quarter to Date | Year to Date | Trailing 12 Months |
Metric1 | - | - | - | - | - | - | - | - | - | - | - | - |
Metric2 | - | - | - | - | - | - | - | - | - | - | - | - |
Metric3 | - | - | - | - | - | - | - | - | - | - | - | - |
No comments:
Post a Comment